
World Cup
World · Season 2026 · Current round: Final · 48 clubs
World Cup, 2026 season — 48 clubs. Top: Mexico, 9 pts. Top scorer: Kylian Mbappé — 10 goals.
Players from Uzbekistan
Table
Full table →Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
Knockout bracket
All →3rd Place Final
Final
Leaders
All →Top scorers
- 1
Kylian Mbappé
France8 matches10 - 2
Lionel Messi
Argentina8 matches8 - 3
Jude Bellingham
England8 matches7 - 4
Erling Haaland
Norway5 matches7 - 5
Joel Kojo
Kyrgyzstan16 matches6
Assists
- 1
Michael Olise
France8 matches7 - 2
Kylian Mbappé
France8 matches4 - 3
Lionel Messi
Argentina8 matches4 - 4
J. Masharipov
Uzbekistan14 matches4 - 5
Brahim Díaz
Morocco6 matches4
Best by Futbolaka Index
- 1
Lionel Messi
Argentina8 matches8.4 - 2
Kylian Mbappé
France8 matches8.2 - 3
Vinícius Júnior
Brazil5 matches7.9 - 4
Jude Bellingham
England7 matches7.8 - 5
Pedro Porro
Spain6 matches7.8
Team of the round · Final
Emiliano MartínezArgentina8.5
Pau Cubarsí ParedesSpain7.8
Pedro PorroSpain7.6
Aymeric LaporteSpain7.5
Marc CucurellaSpain7.4
RodriSpain7.9
Lamine YamalSpain7.7
Dani OlmoSpain7.3
Lionel MessiArgentina7.3
Mikel OyarzabalSpain6.8
Julián ÁlvarezArgentina6.4
Round fixtures
All →Season in numbers
Matches played104
Goals per match2,96
Goals308
Clean sheets55
Yellow271
Red15
48%Home wins23%Draws29%Away wins
Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
Group Stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 7 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 8 | 3 | 1 | 0 | 2 | +2 | 3 | |
| 9 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 10 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 11 | 3 | 1 | 0 | 2 | -3 | 3 | |
| 12 | 3 | 0 | 2 | 1 | -1 | 2 |
Round of 32
| # | Team | Form | Pts |
|---|---|---|---|
| 1 | WWWWW | 15 | |
| 2 | LWWWW | 12 | |
| 3 | LWWWW | 12 | |
| 4 | LWWWW | 12 | |
| 5 | LWWWW | 12 | |
| 6 | WLWWW | 12 | |
| 7 | LWWWD | 10 | |
| 8 | LWWWD | 10 | |
| 9 | LWDWW | 10 | |
| 10 | LWLWW | 9 | |
| 11 | LLWWW | 9 | |
| 12 | LWWLW | 9 | |
| 13 | LWDWD | 8 | |
| 14 | LWDWD | 8 | |
| 15 | LWLWD | 7 | |
| 16 | LWDWL | 7 | |
| 17 | LWWD | 7 | |
| 18 | LWDWL | 7 | |
| 19 | LLWW | 6 | |
| 20 | LWLW | 6 | |
| 21 | LWWL | 6 | |
| 22 | LDWD | 5 | |
| 23 | LWDL | 4 | |
| 24 | LWLD | 4 | |
| 25 | LDLW | 4 | |
| 26 | LWDL | 4 | |
| 27 | LDLW | 4 | |
| 28 | LDLW | 4 | |
| 29 | LDWL | 4 | |
| 30 | LWLD | 4 | |
| 31 | LLDW | 4 | |
| 32 | LWLD | 4 | |
| 33 | LDLW | 4 | |
| 34 | LLDW | 4 | |
| 35 | LWDL | 4 | |
| 36 | LWLD | 4 | |
| 37 | LDWL | 4 | |
| 38 | LLW | 3 | |
| 39 | LLW | 3 | |
| 40 | WLL | 3 | |
| 41 | DDD | 3 | |
| 42 | LDDD | 3 | |
| 43 | LWLL | 3 | |
| 44 | LWLL | 3 | |
| 45 | DDD | 3 | |
| 46 | LLW | 3 | |
| 47 | LLW | 3 | |
| 48 | LDD | 2 | |
| 49 | DLD | 2 | |
| 50 | LDD | 2 | |
| 51 | LDL | 1 | |
| 52 | LLD | 1 | |
| 53 | LDL | 1 | |
| 54 | LLD | 1 | |
| 55 | LLL | 0 | |
| 56 | LLL | 0 | |
| 57 | LLL | 0 | |
| 58 | LLL | 0 | |
| 59 | LLL | 0 | |
| 60 | LLL | 0 |
Knockout bracket
Round of 32
Round of 16
3rd Place Final
Final
Results
3rd Place Final
19 JulFTTop scorers
- 1
Kylian Mbappé
France8 matches10 - 2
Lionel Messi
Argentina8 matches8 - 3
Jude Bellingham
England8 matches7 - 4
Erling Haaland
Norway5 matches7 - 5
Joel Kojo
Kyrgyzstan16 matches6 - 6
Ousmane Dembélé
France8 matches6 - 7
Harry Kane
England7 matches6 - 8
Mikel Oyarzabal
Spain8 matches5 - 9
Vincent Aboubakar
Cameroon9 matches4 - 10
Julián Quiñones
Mexico5 matches4
Assists
- 1
Michael Olise
France8 matches7 - 2
Kylian Mbappé
France8 matches4 - 3
Lionel Messi
Argentina8 matches4 - 4
J. Masharipov
Uzbekistan14 matches4 - 5
Brahim Díaz
Morocco6 matches4 - 6
Bruno Guimarães
Brazil5 matches4 - 7
Martin Ødegaard
Norway5 matches4 - 8
Bukayo Saka
England7 matches3 - 9
Andreas Schjelderup
Norway6 matches3 - 10
Anthony Gordon
England6 matches3
Best by Futbolaka Index
- 1
Lionel Messi
Argentina8 matches8.4 - 2
Kylian Mbappé
France8 matches8.2 - 3
Vinícius Júnior
Brazil5 matches7.9 - 4
Jude Bellingham
England7 matches7.8 - 5
Pedro Porro
Spain6 matches7.8 - 6
Julián Quiñones
Mexico5 matches7.7 - 7
Erling Haaland
Norway5 matches7.7 - 8
Yan Diomande
Ivory Coast4 matches7.7 - 9
Ousmane Dembélé
France8 matches7.7 - 10
Jhon Arias
Colombia5 matches7.7
Yellow cards
Red cards
Goalkeeper clean sheets
- 1
Unai Simón
Spain8 matches7 - 2
Camilo Vargas
Colombia5 matches4 - 3
José Rangel
Mexico5 matches4 - 4
Mike Maignan
France8 matches4 - 5
Vozinha
Cape Verde Islands4 matches2 - 6
Matthew Freese
USA4 matches2 - 7
Yahia Fofana
Ivory Coast4 matches2 - 8
Patrick Beach
Australia4 matches2 - 9
Alisson Becker
Brazil5 matches2 - 10
Diogo Costa
Portugal5 matches2
Most minutes
- 1
Emiliano Martínez
Argentina8 matches810 - 2
Pau Cubarsí Paredes
Spain8 matches750 - 3
Marc Cucurella
Spain8 matches750 - 4
Unai Simón
Spain8 matches750 - 5
Alexis Mac Allister
Argentina8 matches749 - 6
Lionel Messi
Argentina8 matches740 - 7
Aymeric Laporte
Spain8 matches728 - 8
Rodri
Spain8 matches726 - 9
Mike Maignan
France8 matches720 - 10
Kylian Mbappé
France8 matches698